Key Benefits
-
Globally Trusted AAV Analytics Track Record
Over 10,000 projects supported with rigorous protocols for regulatory-ready AAV analytical service. -
Lightning-Fast AAV Testing Results
Decision-making accelerated with results in as few as 2–3 days. -
All-In-One AAV Analytics Solutions
40+ established assays ensure seamless transition from research to GMP. -
Premium Quality at Competitive Pricing
Safety assays from $180, quality tests from $380/protocol. -
Expert Guidance & Scalable Solutions
Technical expertise supporting IND filing, GMP release, and process optimization.
Service Details
We offer more than 40 standardized AAV quality assays, providing comprehensive AAV testing and analytics for every stage of your gene therapy program.
| Category | Key Analytical Test | Method | TAT (BDs) |
|---|---|---|---|
| Critical Quality Attributes | AAV Genome Integrity (CE) | Capillary Electrophoresis | 5 |
| AAV Genome Integrity (AGE) | Agarose Gel Electrophoresis | 6 | |
| AAV Genomic Sequencing | 3rd Generation Sequencing | 5-10 | |
| AAV Empty Capsid Rate (AUC) | Analytical Ultra Centrifugation | 5 | |
| AAV Empty Capsid Rate (MP) | Mass Photometry | 3 | |
| Potency / Titer | AAV Genome Titration | qPCR and ddPCR | 5 |
| AAV Capsid Titration | ELISA | 5 | |
| Infectious Titer (TCID50) | cell-based assay | 21 | |
| Potency Assay | cell-based assay | 21 | |
| Safety | Endotoxin Test | LAL or Kinetic Chromogenic Assays | 3 |
| Mycoplasma Detection | qPCR | 2-3 | |
| Bioburden Test | plate count method | 5 | |
| Replication Competent AAV Detection | cell-based assay | 21 | |
| Capsid Characterization Purity & Aggregation | Empty/Full Capsid Ratio Analysis | TEM (5 pictures + report) | 3-5 |
| Capsid Size and Aggregation Analysis | Dynamic Light Scattering | 2-3 | |
| Capsid Peptide Mapping | HPLC-MS/MS | 21 | |
| Capsid Protein M.W. and Ratio Analysis | RP-HPLC-MS | 21 | |
| Capsid Protein Profile Analysis | SDS-PAGE + Silver Stain / Coomassie | 2-5 | |
| Capsid Purity Analysis | AEC-HPLC | 5 | |
| Capsid Purity and Aggregation Analysis | SEC-HPLC | 5 | |
| Residual Host Cell & Plasmid DNA | Residual HEK293 Host Cell DNA | qPCR | 5 |
| Residual Plasmid DNA | ddPCR | 5 | |
| Residual E1A DNA | ddPCR | 5 | |
| Residual Host Cell Protein | ELISA | 5 | |
| Residual Process Impurities (Proteins) | Residual BSA | ELISA | 5 |
| Residual Nuclease | ELISA | 5 | |
| Residual Affinity Ligands | ELISA | 5 | |
| Residual Transfection Reagent | HPLC | 5 | |
| Residual Process Impurities (Chemicals) </td class="td1"> |
Residual Tween20 | HPLC | 5 |
| Residual Triton X-100 | HPLC | 5 | |
| Residual Iodixanol | HPLC | 5 | |
| Residual Poloxamer 188 | HPLC | 5 |
Performance
-
AAV Genome Titer by digital droplet PCR (ddPCR)
Our advanced AAV analytical service employs ddPCR for high-precision viral genome quantification, supporting accurate dosing and lot consistency in gene therapy. Learn more about AAV genome titer by ddPCR

Figure 1. AAV testing performance data: ddPCR scatter plot illustrates robust quantification of viral genome copies, delivering reliable titer measurements essential for regulatory compliance and therapeutic success.
-
AAV Capsid Characterization by Mass Photometry (MP)
-
AAV Genome Sequencing by Nanopore
-
Replication Competent AAV (rcAAV) Analysis by qPCR
-
Analysis by Analytical Ultracentrifugation (AUC) with Optional TEM Imaging
-
AAV Genome Integrity by Capillary Electrophoresis (CE)




