To access our lentivirus plasmid database and design your vector, please use
or
Gene Overexpression Vectors
To access our Lentivirus over-expression cloning vectors and gene elements library, please check piVector Designer
Available upon request, please contact our technical support team
Vector ID | Promoter | GOI capacity | Promoter for Selection marker | Selection marker |
XL03C | CMV | 3.3Kbp | EF1 | CopGFP-2A-Puro |
XL10C | CMV | 4Kbp | EF1 | mRuby2 |
XL11C | CMV | 4Kbp | EF1 | mCitrine |
XL12C | CMV | 4Kbp | EF1 | EYFP |
XL22C | CMV | 3.2kp | EF1 | mCherry-2A-Neo |
XL23C | EF1 | 4.2kb | T2A | CopGFP |
CRISPR-Based Gene Editing and Regulation
Design your lentivirus CRISPR vector via piVector Designer or contact our Ph.D.-level tech support team.
shRNA Vectors
Available upon request, please contact our technical support team to assist your design.
Vector ID | Promoter | Promoter for Selection marker | Selection marker |
XL03B | U6 promoter | EF1a | EGFP-2A-Neo |
XL04B | U6 promoter | CMV | CopGFP-2A-Puro |
XL05B | U6 promoter | CMV | Puro |
XL06B | U6 promoter | PGK | Puro-lRES-mCherry |
XL07B | H1 promoter | CMV | CopGFP |
XL08B | H1 promoter | CMV | CopGFP-2A-Puro |
XL09B | H1 promoter | CMV | Puro |
XL012B | U6 promoter | CMV | Neo |
miRNA Vectors
PackGene’s lentivirus miRNA vectors are customizable for overexpression or inhibition of specific miRNAs to provide insights into miRNA-mediated gene regulation. Lentivirus miRNA cloning is a valuable tool for research and developing miRNA-based therapies, particularly in cancer.
Vector design and construction are available upon request, please contact our technical support team.