Key Benefits
-
Fast Turnaround
Delivery as quick as 7 business days for research grade -
High Quality
Low empty capsids, high genome integrity, endotoxin <10 EU/mL -
Comprehensive Analytics
40+ QC assays including qPCR, ddPCR, SDS-PAGE, TEM, Mass Photometry and mycoplasma/bioburden testing -
Scalable Solutions
AAV production from research-grade to GMP-grade for clinical studies and IND/BLA submission -
Expert Design Support
PhD-level scientists plus piVector™ Designer tools streamline every custom order
Service Details
| PackGene AAV Production Services | |||
|---|---|---|---|
| Research Grade | NHP Grade | ||
| Application | Cell culture, small animal | Small animal or non-human primates | |
| Scale | 2E+12 ~ 8E+14 GC | 1E+13 ~ 1E+16 | |
| Lead time | Start from 12 business days | Start from 17 business days | |
| QC test | qPCR, SDS-PAGE Coomassie Blue Staining, endotoxin LAL, plasmid restriction enzyme digestion | ddPCR, SDS-PAGE Silver Staining, endotoxin LAL, plasmid restriction enzyme digestion | |
| Performance Comparison | |||
| Titration | qPCR, Titer meet requirements | ddPCR, Titer meet requirements | |
| AAV purity analysis | SDS-PAGE, Coomassie Blue Staining, Capsid band size meet reference | SDS-PAGE, Silver Staining, Capsid band size meet reference, Capsid band size meet reference | |
| Endotoxin Test | LAL, <10EU/mL | LAL, <1EU/ml (endotoxin removal may reach <0.2EU/ml) | |
| Mycoplasma | - | qPCR, Negative | |
| Bioburden | - | 48 hr, no growth | |
| AAV Genome integrity | - | Capillary Electrophoresis, report value | |
| Empty Capsid | TEM, guaranteed empty capsid rate <30% for common serotypes | TEM, guaranteed empty capsid rate <20% for common serotypes | |
| TEM images | ![]() |
![]() |
|
Additional AAV QC tests


