Featured
Jan 14 | REGENXBIO and Nippon Shinyaku Announce Exclusive Partnership to Develop and Commercialize RGX-121 and RGX-111 for MPS Diseases read more » |
Jan 13 | AbbVie and REGENXBIO Announce Updates on the ABBV-RGX-314 Clinical Program read more » |
Jan 13 | JPM25: Kyverna CEO sets priorities for CAR-T autoimmune biotech read more » |
Jan 12 | Tune Therapeutics raises $175M Series B for epigenetic editing read more » |
Jan 15 | Mission Therapeutics announces publication in Nature Reviews Drug Discovery of article highlighting how neurodegenerative diseases can be tackled by enhancing mitophagy read more » |
Jan 15 | At JPM, CRISPR pioneer Editas outlines plan to get to clinical trials read more » |
Jan 15 | Umoja secures $100m to advance CAR-T cell therapy pipeline read more » |
Jan 15 | Inspector General Questions FDA's Accelerated Approval for Biogen, Sarepta Drugs read more » |
Jan 13 | Aspen Neuroscience Announces Completion of First and Second Cohorts in ASPIRO Phase 1/2a Trial for Parkinson's Disease read more » |
Jan 13 | Bayer's BlueRock now plans to bring Parkinson's cell therapy straight to Phase 3 trial read more » |
Jan 13 | PTC Therapeutics Provides Update on Commercial Performance and R&D Pipeline at 43rd Annual J.P. Morgan Healthcare Conference read more » |
Jan 10 | Verismo Therapeutics Announces First Patient Infused in Phase 1 CELESTIAL-301 Clinical Trial of SynKIR™-310 read more » |
Jan 10 | A2 Biotherapeutics raises $80m to advance CAR-T therapies for solid tumours - Pharmaceutical Technology read more » |
Jan 10 | Intellia to stop work on rare disease therapy, lay off staff read more » |
Jan 15 | Robust genome editing activity and the applications of enhanced miniature CRISPR-Cas12f1 read more » |
Jan 15 | Macrophage-specific in vivo RNA editing promotes phagocytosis and antitumor immunity in mice read more » |
Jan 15 | Gene therapy ameliorates bowel dysmotility and enteric neuron degeneration and extends survival in lysosomal storage disorder mouse models read more » |
Jan 10 | Identifying novel response markers for spinal muscular atrophy revealed by targeted proteomics following gene therapy read more » |
Jan 08 | A multi-kinase inhibitor screen identifies inhibitors preserving stem-cell-like chimeric antigen receptor T cells read more » |
Jan 08 | Bidirectional histone monoaminylation dynamics regulate neural rhythmicity read more » |
Jan 08 | High-efficiency base editing in the retina in primates and human tissues read more » |
PackGene’s Newsletter
Receive the latest news and insights to your inbox.
PackGene Biotech is a world-leading CRO and CDMO, excelling in AAV vectors, mRNA, plasmid DNA, and lentiviral vector solutions. Our comprehensive offerings span from vector design and construction to AAV, lentivirus, and mRNA services. With a sharp focus on early-stage drug discovery, preclinical development, and cell and gene therapy trials, we deliver cost-effective, dependable, and scalable production solutions. Leveraging our groundbreaking π-alpha 293 AAV high-yield platform, we amplify AAV production by up to 10-fold, yielding up to 1e+17vg per batch to meet diverse commercial and clinical project needs. Moreover, our tailored mRNA and LNP products and services cater to every stage of drug and vaccine development, from research to GMP production, providing a seamless, end-to-end solution.
Related News
Navega Therapeutics Receives $4 Million CIRM Grant to Advance Epigenetic Gene Therapy for Chronic Pain
SAN DIEGO, CA – February 4, 2025 – Navega Therapeutics, a pioneering biotechnology company developing cutting-edge epigenetic gene therapies, today announced a significant milestone with the receipt of a $4 million Translational Science grant from the California...
Akribion Therapeutics Secures €8 Million in Seed Financing to Advance Novel RNA-Guided Cell Depletion Technology
ZWINGENBERG, Germany, February 4, 2025 – Akribion Therapeutics, a biotechnology company pioneering a unique, RNA-guided, nuclease-based technology for programmable cell depletion, today announced the closing of an €8 million Seed financing round. The round was led by...
UF-Kure19 CAR-T Cell Therapy Demonstrates High CR Rates, Low Toxicity in R/R NHL
Treatment with UF-Kure19, a rapidly manufactured CAR T-cell therapy, led to complete responses (CR) and low toxicity in patients with relapsed/refractory non-Hodgkin lymphoma, according to data from a single-arm, mult-center phase 1 study (NCT05400109) presented at...
Opinion: Companies Vie to Develop a Hunter Syndrome Therapy That Reaches the Brain
Several companies—including JCR Pharmaceuticals, Denali Therapeutics and Regenxbio—have products in the pipeline that could improve treatment options for this rare disease. Hunter syndrome is a rare, X‐linked disease caused by a deficiency of the lysosomal enzyme...
Related Services

AAV Packaging Services
READ MORE

Off-the-Shelf AAV Products
READ MORE